ROPOWER E³
ROSAW
12.20MSB E³ Cutting rails precisely and safely.
Please check the product sheet () for further information and accessories.
Manual feed | Automatic feed | |||
Drive | BLDC electric motor | BLDC electric motor | ||
Output | 1.6 kW | 1.6 kW | ||
Cutting time | approx. 2* min | approx. 2* min | ||
Battery power | approx. 20* Cuts | approx. 20* Cuts | ||
Weight band saw | 45 kg | 45 kg | ||
Weight clamp | 19 kg | 19 kg | ||
Weight battery | 400 Wh: 3.9 kg, 800 Wh: 6.2 kg | 400 Wh: 3.9 kg, 800 Wh: 6.2 kg | ||
Dimensions (L x W x H) | 951 x 595 x 685 mm | 951 x 595 x 685 mm | ||
* depending on rail profile, rail quality etc. |
Additional products for your work
Battery Powered Rail Band Saw