ROTOW
52.18 For recovering and transporting rail vehicles with defective wheels or wheel sets.
Please check the product sheet () for further information and accessories.
Gauge | 1435 mm | |||
Rail vehicles to be towed with running wheel | ø 630 to 1250 mm | |||
Pivoting range of rerailing bridge (centre pivot plate) | + / - 5 ° | |||
Axle base | 1300 mm | |||
Running wheel (measuring circle) | ø 300 mm | |||
Tyre width | 135 mm | |||
Wheel flange height | 32 mm | |||
Towing speed | 40 km/h | |||
Height of running wheel above top of rail (rail vehicle) | 17 - 84 mm | |||
Max. load | 30 t | |||
Total Weight | from 630 kg | |||
Modular design, individual component max. | from 71 kg | |||
Dimensions (L x W x H) | 1790 x 1955 x 332 mm |
Towing Device