ROMOVE
43.02/43.03 For lifting and moving rails of any length in combination with other ROBEL machines.
Please check the product sheet () for further information and accessories.
ROMOVE 1,5 | ||||
Max. lifting capacity | 1.5 t | |||
Max. vertical travel | 800 mm | |||
Running distance of travelling crab | 1900 mm | |||
Support width | 2240 mm | |||
Max. head width of rail | 75 mm | |||
Max. head height of rail | 45 mm | |||
Designation | ROBEL 41.04 travelling crab with rack and pinion and hook | ROBEL 42.10 roller tongs | Cross beam | Upright |
Dimensions (L x W x H) | 1150 x 360 x 310 mm | 305 x 270 x 165 mm | 2450 x 210 x 130 mm | 1180 x 700 x 130 mm |
Total Weight | ~24 kg | ~16 kg | ~45 kg | ~16 kg |
ROMOVE 0,5 Alu | ||||
Max. lifting capacity | 0,5 t | |||
Max. vertical travel | 350 mm | |||
Running distance of travelling crab | 800 mm | |||
Support width | 1350 mm | |||
Max. head width of rail | 75 mm | |||
Max. head height of rail | 45 mm | |||
Dimensions (L x W x H) | 1650 x 750 x 1400 mm | |||
Weight basic device | ~ 34 kg |
Rail Mover