ROFACE
16.01 For the milling of frogs* and rails (e.g. for drainage grooves in grooved rails)
Please check the product sheet () for further information and accessories.
Drive | Electric motor | |||
Output | 2kW | |||
Quantity of metal removed from UIC 60 switch diamond | 7 kg (Steel/h) | |||
Operating time/milling machine at UIC 60 switch diamond | 1 - 2 hours | |||
Diameter | Cutter head: 16/20 mm | |||
Dimensions (L x W x H) | 1000 x 500 x 650 mm | |||
Weight | Cutter head: from 41 kg | |||
Weight | Without magnetic mounting: from 62 kg | |||
Weight | Magnetic mounting: from 32 kg |
Rail Milling Machine