ROCUT E³
13.90 For fast and efficient cutting of maximum strength rails.
Please check the product sheet () for further information and accessories.
ø 350 mm cutting disc | ø 400 mm cutting disc | |||
Drive | BLDC electric motor | BLDC electric motor | ||
Output | 6.6 kW | 6.6 kW | ||
Cutting disc diameter | 350 mm | 400 mm | ||
Max. cutting disc speed | 5450 rpm | 3500 rpm | ||
Cutting rate about | on 60E1 rail approx. 1 min/cut | on 60E1 rail approx. 1 min/cut | ||
49E1 | Up to 8 cuts/disc | Up to 10 cuts/disc | ||
60E1 | Up to 6 cuts/disc | Up to 8 cuts/disc | ||
Weight machine | 19.3 kg | 20.4 kg | ||
Weight | Articulated aluminium arm 9.1 kg | Articulated aluminium arm 9.1 kg | ||
Cutting disc | 0.8 kg | 1.2 kg | ||
Total Weight | 29.2 kg | 30.7 kg | ||
Weight battery | 16.0 kg | 16.0 kg | ||
Weight | Power Supply 18,0 kg | Power Supply 18,0 kg | ||
Dimensions (L x W x H) | 765 x 330 x 490 mm | 815 x 330 x 540 mm |
Electrical Rail Cutter