ROCUT E³
13.90 For fast and efficient cutting of maximum strength rails.
Please check the product sheet () for further information and accessories.
ø 350 mm cutting disc | ø 400 mm cutting disc | |||
Drive | BLDC electric motor | BLDC electric motor | ||
Output | 6.6 kW | 6.6 kW | ||
Cutting disc diameter | 350 mm | 400 mm | ||
Cutting rate about | on 60E1 rail approx. 1 min/cut | on 60E1 rail approx. 1 min/cut | ||
49E1 | Up to 8 cuts/disc | Up to 10 cuts/disc | ||
60E1 | Up to 6 cuts/disc | Up to 8 cuts/disc | ||
Weight machine | 18.1 kg | 18.9 kg | ||
Weight | Articulated aluminium arm 9.3 kg | Articulated aluminium arm 9.3 kg | ||
Cutting disc | 0.9 kg | 1.1 kg | ||
Total Weight | 28.3 kg | 29.3 kg | ||
Weight | Connecting cable 5.7 kg | Connecting cable 5.7 kg | ||
Weight battery | 16.0 kg | 16.0 kg | ||
Weight | Power Supply 18,0 kg | Power Supply 18,0 kg | ||
Dimensions (L x W x H) | 765 x 330 x 490 mm | 815 x 330 x 540 mm |
Electrical Rail Cutter