ROWRENCH RKS
ROWRENCH 2.0
30.82 HKS Tightens and loosens screw connections wear-resistantly
Please check the product sheet () for further information and accessories.
ROWRENCH P4 200 2.0 | ROWRENCH E 2.0 | ROWRENCH P4 270 2.0 | ROWRENCH D 2.0 | |
Drive | Air-cooled 4-stroke petrol engine | Electric Motor, 3-phase | Air-cooled 4-stroke petrol engine | Air-cooled 4-stroke diesel engine |
Type | Honda GX 200 | 400 V, 50 Hz | Honda GX 200 | Hatz 1B20 |
Output | 4,3 kW at 3600 rpm | 4 kW at 2880 rpm | 6,3 kW at 3600 rpm | 4,9 kW at 3800 rpm |
Spindle speed | ||||
No load speed | 200 rpm | 152 rpm | 190 rpm | 200 rpm |
Load speed | 71 rpm | 55 rpm | 67 rpm | 71 rpm |
Adjustable tightening torque | from 140 to 300 Nm | from 140 to 300 Nm | from 140 to 300 Nm | from 140 to 300 Nm |
Rapid loosening torque | up to 1000 Nm | up to 1000 Nm | up to 1000 Nm | up to 1000 Nm |
Fahrwerk | 2-rail transverse travelling gear, available for all gauges | 1-rail travelling gear with outrigger, available for all gauges | ||
Dimensions (L x W x H) | 1900 x 600 x 600-800 mm | 1910 x 475 x 600-800 mm | 1950 x 592 x 600-800 mm | 1900 x 600 x 600-800 mm |
Weight | ~93 kg | ~116 kg | ~105 kg | ~105 kg |
Additional products for your work
Universal Power Wrench