ROCUT
13.70 For fast and efficient cutting of maximum strength rails.
ROCUT P2 350 | ROCUT P2 400 | |||
Drive | Air-cooled 2-stroke petrol engine | Air-cooled 2-stroke petrol engine | ||
Type | Husqvarna K1270 | Husqvarna K1270 Rail | ||
Output | 5.8 kW at 9300 rpm | 5.8 kW at 8400 rpm | ||
Cutting disc diameter | 350 mm | 400 mm | ||
Max. cutting disc speed | 5100 rpm | 4700 rpm | ||
Max. permissible circumferential speed | 100 m/s | 100 m/s | ||
Cutting rate about | ~ 1 min/cut | ~ 1 min/cut | ||
49E1 | up to 8 cuts/disc | up to 10 cuts/disc | ||
60E1 | up to 6 cuts/disc | up to 8 cuts/disc | ||
Guide frame | ~9 kg | ~5.5 kg | ||
Motor cutter | ~18 kg | ~15.7 kg | ||
Cutting disc | ~0.8 kg | ~1.3 kg | ||
Total Weight | ~27.8 kg | ~22.5 kg | ||
Dimensions (L x W x H) | 890 x 430 x 410 mm | 900 x 250 x 480 mm |
Rail Cutter