ROLIGHT
73.06 For extensive lighting of work sites.
73.06 | 73.06 KLL | 73.06 LED | 73.06 LED Battery | |
Output | 2x 0,5 kW / 2x 1 kW | 0,36-0,71 kW dependent on operating mode | 0,04 kW | 0,03 kW luminous flux 100 Im/W |
Voltage/frequency | 234 V / 50 Hz | 230 VAC | 230 VAC | 230 VAC |
Dimensions | light mast height max. 4500 mm | diameter 200 mm | Lamp 262 x 185 x 230 mm | Flightcase 1250 x 430 x 220 mm |
Total Weight | ~43.5 kg | Lamp~8,2 kg, tripod~21,5 kg | Lamp ~3,3 kg | incl. Flightcase ~22 kg |
Protection type | Stromerzeuger IP54/55 | power generator IP54/55 | IP65 | lamp and battery IP65 / charger IP44 |
Protection class | | | | | lamp and battery III / charger I |
Worksite Illumination System