ROGRIND
13.63 For grinding build-up welds on switch blades, frogs, stock rails and and check rails as well as for removing burrs from rail heads on rail frogs and in switches.
Please check the product sheet () for further information and accessories.
Base frame | ||||
Gauge | 1000 - 1676 mm | |||
Dimensions transport settings (L x W x H) | 1560 x 1170 x 1115 mm | |||
Dimensions working settings (L x W x H) | 2300 x 1170 x 1115 mm | |||
Weight | from 91.6 kg | |||
Grinding disc module GX 200 | Grinding disc module GX 270 | Electric motor grinding disc module | E³ grinding disc module | |
Drive | 4-stroke petrol engine | 4-stroke petrol engine | Electric motor | BLDC electric motor |
Type | Honda GX 200 | Honda GX 270 | 400V, 50Hz | |
Output | 4.3 kW | 6.3 kW | 4.0 kW | 4.0 kW |
Cup wheel | 260 mm external diameter | 260 mm external diameter | 260 mm external diameter | 260 mm external diameter |
Max. swivel range | 35 ˚ | 35 ˚ | 35 ˚ | 35 ˚ |
Grinding disc speed | 3500 rpm | 3500 rpm | 3500 rpm | 3500 rpm |
Weight | from 36,8 kg | from 48,2 kg | from 48 kg | from 24,1 kg |
Cup wheel module R200 | Cup wheel module electric motor | E³ cup wheel module | ||
Drive | 4-stroke petrol engine | Electric motor | BLDC electric motor | |
Type | ROBEL 200 | 400 V, 50 Hz | ||
Output | 4.5 kW | 4.0 kW | 4.0 kW | |
Grinding Disc external diameter | 90 mm / 125 mm / 150 mm | 90 mm / 125 mm / 150 mm | 90 mm / 125 mm / 150 mm | |
Max. swivel range | internal 80° und external 30 ˚ | internal 80° und external 30 ˚ | internal 80° und external 30 ˚ | |
Grinding disc speed | 4000 U/min | 2900 U/min | 5000 U/min | |
Weight | from 31,8 kg | from 37,5 kg | from 24,1 kg | |
Module rail web grinding R200 | ||||
Drive | 4-stroke petrol engine | |||
Type | ROBEL 200 | |||
Output | 4.5 kW | |||
Profile grindstone cup wheel outside diameter | 135 mm x 90 mm | |||
Max. swivel range | +/- 15 ˚ | |||
Grinding disc speed | 4000 U/min | |||
Weight | from 30,4 kg |
Modular Rail and Switch Grinding Machine